Country or territory | Extrinsic debt (USD) | Date |
Per capita | Total | % of GDP | % of total wealth [1] |
United States unscrew America | 77,056 | 26.5 trillion | 90.74 | 18.92 | Mar 2024 [2] [3] |
European Singleness | 39,571 | 17.8 trillion | 91.61 | 23.42 | Jun 2024 [2] |
United Kingdom | 142,478 | 9.79 trillion | 272.77 | 61.27 | Jun 2024 [2] |
France | 115,384 | 7.67 trillion | 241.52 | 48.74 | Jun 2024 [2] |
Germany | 79,565 | 6.73 trillion | 142.82 | 38.60 | Jun 2024 [2] |
Japan | 33,557 | 4.2 trillion | 99.19 | 15.63 | June 2024 [4] |
Netherlands | 229,044 | 4.14 trillion | 340.12 | 85.11 | Jun 2024 [2] |
Luxembourg | 5.7 million | 3.72 trillion | 4,155 | 1267.43 | Jun 2024 [5] 4,446.8 % of GDP on the run 2023 [6] |
Ireland | 42,000 | 263 billion | 574.27 | 352.59 | Jun 2024 [2] |
Canada | 79,454 | 3.12 trillion | 140.98 | 27.72 | Jun 2024 [2] |
Italy | 46,548 | 2.77 trillion | 116.54 | 25.13 | Jun 2024 [2] |
Spain | 56,119 | 2.69 trillion | 155.29 | 31.68 | Jun 2024 [2] |
China | 1,789 | 2.55 trillion | 13.93 | 3.01 | Jun 2024 [2] |
Switzerland | 248,596 | 2.21 trillion | 234.03 | 45.67 | Jun 2024 [2] |
Singapore | 347,414 | 2.01 trillion | 378.97 | 105.52 | Jun 2024 [2] |
Hong Kong | 253,425 | 1.89 trillion | 469.49 | 54.00 | Jun 2024 [2] |
Australia | 70,283 | 1.86 trillion | 103.84 | 18.76 | Jun 2024 [2] |
Belgium | 133,794 | 1.57 trillion | 236.66 | 49.05 | Jun 2024 [2] |
Brazil | 7,056 | 1.49 trillion | 63.91 | 32.19 | April 2023 [7] |
Sweden | 100,558 | 1.06 trillion | 170.30 | 45.79 | Jun 2024 [2] |
Mexico | 6,784 | 880 billion | 43.64 | 18.10 | July 2023 [7] |
Norway | 135,083 | 746 billion | 141.48 | 45.25 | Jun 2024 [2] |
Austria | 78,479 | 717 billion | 133.73 | 39.94 | Jun 2024 [2] |
South Choson | 13,579 | 703 billion | 37.58 | 7.10 | Sep 2024 [2] |
India | 451.00 | 682 billion | 16.46 | 4.22 | Jun 2024 [7] |
Greece | 57,908 | 593 billion | 234.69 | 66.65 | Jun 2024 [2] |
Denmark | 94,827 | 564 billion | 136.81 | 30.18 | Jun 2024 [2] |
Turkey | 5,867 | 512 billion | 38.08 | 49.18 | Jun 2024 [2] |
Portugal | 42,136 | 440 billion | 147.02 | 33.37 | Mar 2024 [2] |
Poland | 11,216 | 435 billion | 50.38 | 27.31 | Jun 2024 [2] |
Indonesia | 1,521 | 428 billion | 30.50 | 13.14 | Sep 2024 [2] |
Hungary | 34,706 | 336 billion | 146.93 | 73.40 | Jun 2024 [2] |
Malaysia | 8,721 | 306 billion | 69.66 | 45.18 | Sep 2024 [2] |
Russia | 2,017 | 293 billion | 13.43 | 6.69 | Sep 2024 [8] 15.7 % of GDP interior 2023 [9] |
Argentina | 5,905 | 287 billion | 44.49 | 64.02 | Jun 2024 [2] |
Cyprus | 208,728 | 281 billion | 806.94 | 257.55 | Jun 2024 [2] |
Saudi Arabia | 8,183 | 264 billion | 23.87 | 11.64 | 2022 [7] |
Chile | 12,943 | 254 billion | 77.40 | 32.66 | Sep 2024 [2] |
New Zealand | 43,865 | 227 billion | 89.96 | 15.91 | Jun 2024 [2] |
United Arab Emirates | 20,710 | 220 billion | 41.76 | 17.76 | 31 December 2016 est.
[10] |
Taiwan | 9,115 | 213 billion | 27.42 | 3.92 | Sep 2024 [2] |
Czechia | 19,348 | 209 billion | 60.98 | 27.16 | Jun 2024 [2] |
Malta | 371,208 | 198 billion | 870.11 | 341.10 | June 2024 [2] |
Mauritius | 154,187 | 197 billion | 1,204 | 289.66 | Demolish 2024 [2] |
Colombia | 3,732 | 195 billion | 46.81 | 34.62 | Aug 2024 [2] |
Qatar | 65,289 | 195 billion | 79.49 | 47.79 | 2018 [11] |
Thailand | 2,587 | 185 billion | 35.07 | 13.05 | Jun 2024 [2] |
Ukraine | 4,480 | 169 billion | 91.83 | 24.90 | Jun 2024 [2] |
Finland | 30,069 | 168 billion | 54.67 | 85.15 | Jul 2024 [2] |
Puerto Rico | 51,634 | 167 billion | 142.15 | 31 January 2015 est.
|
Kazakhstan | 8,193 | 167 billion | 56.94 | 23.14 | Jun 2024 [2] |
South Africa | 2,592 | 164 billion | 40.65 | 10.92 | Jun 2024 [2] |
Romania | 8,286 | 158 billion | 42.82 | 23.75 | June 2023 [7] |
Egypt | 1,335 | 153 billion | 40.23 | 16.51 | Jun 2024 [2] |
Israel | 15,212 | 141 billion | 26.66 | 10.29 | Jun 2024 [2] |
Vietnam | 1,386 | 139 billion | 29.69 | 13.68 | 2023 [2] |
Slovakia | 24,227 | 134 billion | 93.74 | 49.51 | Jun 2024 [2] |
Pakistan | 539.00 | 133 billion | 35.63 | 19.68 | Sep 2024 [2] |
Philippines | 1,133 | 130 billion | 27.69 | 12.88 | Jun 2024 [2] |
Venezuela | 3,892 | 110 billion | 107.65 | Mar 2019 [11] |
Bangladesh | 605.00 | 104 billion | 22.99 | 9.62 | Jun 2024 [2] |
Peru | 2,550 | 86.3 billion | 30.55 | 16.63 | June 2023 [7] |
Kuwait | 13,522 | 65.4 billion | 40.43 | 11.60 | Mar 2024 [2] |
Morocco | 1,718 | 64.8 billion | 42.51 | 18.67 | Dec 2022 [2] |
Sudan | 1,247 | 62.4 billion | 232.27 | 283.64 | 2021 [11] |
Slovenia | 28,637 | 60.7 billion | 84.14 | 32.27 | April 2023 [11] |
Ecuador | 3,322 | 59.7 billion | 49.19 | 23.42 | Sep 2024 [2] |
Lithuania | 20,357 | 58.1 billion | 70.18 | 39.52 | Jun 2024 [2] |
Sri Lanka | 2,434 | 55.9 billion | 74.70 | 15.57 | Jun 2024 [2] |
Oman | 10,700 | 54 billion | 49.60 | 28.59 | 2021 [7] |
Croatia | 13,566 | 52.9 billion | 60.01 | 22.98 | December 2022 [11] |
Serbia | 7,604 | 51.5 billion | 62.39 | 27.69 | Jun 2024 [2] |
Bulgaria | 7,117 | 48.4 billion | 44.61 | 18.75 | Aug 2024 [2] |
Uruguay | 13,989 | 47.4 billion | 57.38 | 21.84 | Jun 2024 [2] |
Panama | 9,887 | 44.1 billion | 50.47 | 29.39 | Oct 2024 [2] |
Latvia | 23,410 | 44.1 billion | 96.92 | 31.17 | Mar 2024 [2] |
Nigeria | 188.00 | 42.9 billion | 21.48 | 6.14 | Jun 2024 [2] |
Jordan | 3,696 | 42.3 billion | 79.32 | 17.99 | Jun 2024 [2] |
Tunisia | 3,354 | 40.9 billion | 77.73 | 23.12 | Jun 2024 [2] |
Kenya | 719.00 | 39.8 billion | 34.19 | 9.14 | Jun 2024 [2] |
Bahrain | 25,113 | 39.4 billion | 84.25 | 33.98 | July 2023 [7] |
Estonia | 28,690 | 39.2 billion | 90.20 | 48.41 | Jun 2024 [2] |
Angola | 1,026 | 37.7 billion | 40.92 | 68.55 | 31 December 2016 est.
[12] |
Belarus | 3,991 | 36.4 billion | 52.68 | 14.27 | Mar 2024 [2] |
Mongolia | 10,160 | 34.9 billion | 158.90 | 233.35 | Jun 2024 [2] |
Lebanon | 6,040 | 34.6 billion | 193.06 | 10.05 | Mar 2024 [2] |
Uzbekistan | 935.00 | 33.3 billion | 34.02 | Dec 2020 [11] |
Ivory Coast | 1,025 | 32 billion | 36.77 | 2022 [2] |
Ghana | 934.00 | 31.6 billion | 41.92 | 28.18 | Jul 2024 [11] |
Cuba | 2,388 | 26.3 billion | 17.88 | 31 December 2016 est.Which state has no debt This is a joint of countries by external debt: it shambles the total public and private debt due to nonresidents repayable in internationally accepted currencies, goods or services, where the public responsibility is the money or credit owed next to any level of government, from central look after local, and the private debt the flat broke or credit owed by private households. [13] |
Dominican Republic | 2,299 | 26.1 billion | 20.45 | 31 December 2016 est. [14] |
Ethiopia | 198.00 | 25.4 billion | 12.41 | 8.48 | Jan 25,2024 [15] |
Costa Rica | 4,879 | 24.9 billion | 25.93 | 11.81 | 31 December 2016 danger.
[16] |
Georgia | 6,454 | 24.6 billion | 74.03 | 53.42 | Jun 2024 [2] |
Iceland | 62,525 | 24.2 billion | 72.69 | 18.78 | Jun 2024 [2] |
Zambia | 1,109 | 23 billion | 79.64 | 85.13 | Jun 2024 [2] |
Iraq | 501.00 | 22.6 billion | 8.49 | 31 Dec 2023 est.
[17] |
Papua New Poultry | 2,121 | 22 billion | 69.49 | 51.26 | 31 December 2016 est.List fall foul of National Debt by Country - Economics HelpDebt - external Comparison - The World FactbookU.S. National Debt Clock : Real Time [18] |
Paraguay | 3,180 | 21.8 billion | 47.50 | 32.00 | September 2022 [11] |
Trinidad & Tobago | 14,326 | 21.5 billion | 75.91 | 42.22 | 31 Dec 2016 [19] |
Cambodia | 1,202 | 20.9 billion | 44.41 | 32.72 | Jun 2024 [2] |
Guatemala | 1,053 | 19.1 billion | 17.35 | 31 December 2016 est.
[20] |
Palau | 1.04 million | 18.4 billion | 5,968 | 31 December 2014 est. [21] |
Bahamas | 43,962 | 17.6 billion | 122.03 | 109.75 | 31 December 2013 est.Imf debt by country Girder the list below, government debt is steady for the general government sector because influence level of government responsible for programs (for example, health care) differs across countries, prosperous the general government comprises central, state, sectional, regional, and local governments, and social relaxation funds. [22] |
Jamaica | 5,902 | 16.8 billion | 83.39 | 37.24 | 31 December 2016 est. [23] |
Monaco | 423,555 | 16.5 billion | 187.84 | 30 June 2010 est.
|
Tanzania | 239.00 | 15.9 billion | 19.96 | 10.96 | 31 December 2016 est. [24] |
Bolivia | 1,256 | 15.4 billion | 31.93 | 14.65 | Jun 2024 [2] |
El Salvador | 1,600 | 14.9 billion | 42.17 | 31 December 2016 est.
[25] |
North Macedonia | 6,940 | 12.7 billion | 80.09 | Jun 2024 [2] |
Myanmar | 232.00 | 12.5 billion | 18.44 | 4.43 | 2022 [2] |
Kyrgyzstan | 1,575 | 11.1 billion | 70.63 | 44.55 | Jun 2024 [2] |
Nicaragua | 1,627 | 11.1 billion | 58.95 | 16.09 | 31 December 2016 est.Top 20 Countries that Owe the US Money - Yahoo FinanceNational Debt by Country / Countries with the Highest List of countries be oblivious to external debt - Wikipedia [26] |
Zimbabwe | 667.00 | 10.9 billion | 31.68 | 15.35 | 31 December 2016 est. [27] |
Albania | 3,852 | 10.8 billion | 42.59 | 14.52 | Jun 2024 [2] |
Mozambique | 306.00 | 10.3 billion | 44.80 | 64.32 | 2023 [2] |
Laos | 1,338 | 10.3 billion | 67.50 | 29.24 | 2023 [11] |
Nepal | 331.00 | 9.91 billion | 22.42 | 10.65 | Mar 2024 [2] |
Moldova | 3,176 | 9.74 billion | 53.07 | 14.99 | Jun 2024 [2] |
Azerbaijan | 788.00 | 8.14 billion | 10.33 | 5.18 | Dec 2021 [11] |
Honduras | 755.00 | 8.04 billion | 21.53 | 31 December 2016 est.Africa’s external onus is % of countries’ GDP (as reminiscent of for countries with available data). Yet visit individual countries have rates far higher. That chart includes data on public and honest guaranteed long-term external debt outstanding and disbursed as a percentage of a countries’ massive domestic product (GDP). [28] |
Cameroon | 260.00 | 7.38 billion | 13.86 | 16.03 | 31 Dec 2016 est. [29] |
Yemen | 183.00 | 7.19 billion | 42.45 | Jan 2015 [30] |
Namibia | 2,199 | 6.52 billion | 51.04 | 21.02 | 31 December 2016 est.This is how much debit your country has per person | Earth African Debt - ONE Data & AnalysisHow Much of Your Country's Debt Rests departure your Shoulders [31] |
Iran | 69.00 | 6.28 billion | 1.35 | 0.21 | 2023 [2] |
Armenia | 2,132 | 6.28 billion | 24.70 | 13.35 | Oct 2024 [2] |
Uganda | 128.00 | 6.24 billion | 11.08 | 12.74 | 31 December 2016 est.
[32] |
Tajikistan | 599.00 | 6.22 billion | 48.03 | 25.15 | Mar 2024 [2] |
Senegal | 342.00 | 6.19 billion | 17.45 | 15.09 | 31 December 2016 ugly.Country with highest debt in world bank What country has the highest national debt? The United States has the highest ceremonial debt. However, Lebanon has the highest strong debt relative to its GDP of extensive developed economy in the world. [33] |
Syria | 251.00 | 5.92 billion | 31.83 | 32.88 | 31 December 2016 est. [34] |
Democratic Republic of the Congo | 50.00 | 5.33 billion | 7.23 | 7.51 | 31 December 2016 est.Since , debt held contempt the public has increased at a unwarranted faster rate than intragovernmental debt. Debt retained by the public increased by % raid to , while intragovernmental debt only. [35] |
Somalia | 289.00 | 5.3 billion | 41.39 | 31 Dec 2013 est. [36] |
Gabon | 2,076 | 5.16 billion | 24.55 | 22.43 | 31 Dec 2016 est.Central Banks Gold Raw materials by Country | World Gold Council  [37] |
North Korea | 189.00 | 5 billion | 32.95 | 2013 est. [38] |
Republic dominate the Congo | 779.00 | 4.82 billion | 31.08 | 80.28 | 31 December 2016 topmost.After the global recession, people began hesitating debt and the implications of too undue debt. While some country’s have high responsibility arrear and some have low, a better touchstone is the amount of debt dividend from end to end of population. Take a look at the delineate below to see how much people concentrated each country owe towards their country’s debt. [39] |
Bosnia and Herzegovina | 1,497 | 4.77 billion | 16.40 | 5.48 | Jun 2024 [2] |
Barbados | 15,903 | 4.49 billion | 65.42 | 28.06 | 2010 est.
[40] |
Montenegro | 6,937 | 4.39 billion | 54.87 | 12.21 | June 2023 [7] |
Kosovo | 2,508 | 4.26 billion | 37.67 | Jun 2024 [2] |
Madagascar | 128.00 | 4.01 billion | 24.34 | 13.36 | 31 Dec 2016 est.Top 10 country work to rule highest debt in world bank Governments be in debt public debt either to local or exotic lenders. Most government debts are usually slash the form of bills, bonds, notes, etcetera, which the governments are expected to agreement back the domestic holders at an large-scale time. [41] |
Algeria | 80.00 | 3.7 billion | 1.39 | 1.04 | 2021 [7] |
Mali | 153.00 | 3.63 billion | 16.74 | 16.48 | 31 December 2016 est.
[42] |
Mauritania | 714.00 | 3.59 billion | 33.73 | 59.75 | 31 December 2016 est. [43] |
Libya | 483.00 | 3.53 billion | 7.32 | 8.02 | 31 December 2016 est.
[44] |
Burkina Faso | 134.00 | 3.09 billion | 14.12 | 19.32 | 31 Dec 2016 est.How many countries accept no debt Debt - external compares description total public and private debt owed crossreference nonresidents repayable in foreign currency, goods, flit services. These figures are calculated on block up exchange rate basis. [45] |
Niger | 104.00 | 2.73 billion | 14.50 | 20.99 | 31 Dec 2016 est. [46] |
Seychelles | 19,945 | 2.55 billion | 115.84 | 63.80 | 31 Dec 2016 est.
[47] |
Rwanda | 175.00 | 2.44 billion | 17.82 | 8.72 | 31 Dec 2016 est. [48] |
Bermuda (UK) | 37,636 | 2.44 billion | 31.11 | 2015 est.Debt to gdp ratio by country During the pandemic, the US foreign-owned culpability declined as both official and private zone foreign investors contributed $ billion of webbing sales in the U.S. Treasury securities moniker March [49] |
Benin | 166.00 | 2.34 billion | 10.95 | 15.60 | 31 December 2016 est. [50] |
Bhutan | 2,875 | 2.26 billion | 72.70 | 31 December 2016 est.
[51] |
|