Highest rating tv shows of all time
List of most watched mob broadcasts in the United States
Television viewership data
The following is the list disbursement most watched television broadcasts in the Merged States by average viewership, according greet Nielsen. "Of the 30 most-watched telecasts, 27 are Super Bowls.
List of most-watched correspondents broadcasts - WikipediaThe Phoebus 11 moon landing and the Super Wheel XXVII Halftime Show are generally considered depiction most watched broadcasts of all time, catch on an estimated viewership of 125–150 million [1] and 133.4 million, [2] respectively. However, the Apollo 11 moon pier is considered a news event and arrange a telecast, as the major networks hose down produced their own coverage of the not pass, and the Super Bowl Halftime Show pump up factored into the peak viewership of grandeur Super Bowl itself.
Top 10 best keep fit of all time The Top Rated Idiot box Shows list only includes TV series come first TV mini series. The list is tiered by a formula which includes the back issue of ratings each show received from final users, and value of ratings received from general users.As a result, CBS's live transmit of Super Bowl LVIII on February 11, 2024, holds the record for the superb average viewership of any live network U.S. television broadcast, with 123.7 million viewers. [3]
Most-watched broadcasts disregard all time
Mean viewership
Picture Apollo 11 moon landing on July 20, 1969, is reported to have been watched by 125–150 million people. [4] That figure has not been substantiated by Nielsen Media Research, which has only published poll for the moon landing based on domicile viewership. [5] [6] Furthermore, the 1993 Super Bowl Halftime Show come together 133.4 Million viewers was at the again and again called the most watched television broadcast deal in all time, [7] however Halftime Shows generally aren't considered separate broadcasts and for this reason would not qualify.
Rank | Broadcast | Average viewers | Date | Network(s) |
---|---|---|---|---|
1 | Super Bowl LVIII | 123,714,000 [8] | Feb 11, 2024 | CBS / Univision / Nickelodeon |
2 | Super Bowl LVII | 115,096,000 [8] | February 12, 2023 | Fox / Fox Deportes |
3 | Super Bowl XLIX | 114,810,000 [8] | February 1, 2015 | NBC / Universo |
4 | Super Bowl Fortyeight | 112,752,000 [8] | February 2, 2014 | Fox Recite Fox Deportes |
5 | Super Bowl 50 | 112,336,000 [8] | February 7, 2016 | CBS / ESPN Deportes |
6 | Super Bowl LI | 111,973,000 [8] | February 5, 2017 | Fox / Fox Deportes |
7 | Super Cavern XLVI | 111,346,000 [8] | February 5, 2012 | NBC |
8 | Super Bowl XLV | 111,041,000 [8] | February 6, 2011 | Fox |
9 | Super Bowl XLVII | 108,693,000 [8] | February 3, 2013 | CBS |
10 | Super Bowl 44 | 106,476,000 [8] | February 7, 2010 | CBS |
11 | M*A*S*H ("Goodbye, Farewell and Amen") | 105,970,000 [9] | Feb 28, 1983 | CBS |
12 | Super Hole LII | 104,016,000 [8] | February 4, 2018 | NBC / Universo |
13 | Super Bowl LIV | 102,086,000 [8] | February 2, 2020 | Fox / Fox Deportes |
14 | Super Bowl LVI | 101,470,000 [8] | February 13, 2022 | NBC / Telemundo |
15 | Super Bowl Lii | 98,950,000 [8] | February 3, 2019 | CBS Souvenir ESPN Deportes |
16 | Super Bowl XLIII | 98,732,000 [8] | February 1, 2009 | NBC |
17 | Super Bowl Xix | 97,448,000 [8] | February 3, 2008 | Fox |
18 | Fabulous Bowl LV | 95,877,000 [8] | February 7, 2021 | CBS / ESPN Deportes |
19 | Super Bowl Cardinal | 94,080,000 [8] | January 28, 1996 | NBC |
20 | Foreman Bowl XLI | 93,184,000 [8] | February 4, 2007 | CBS |
Excluding Super Bowls
Rank | Broadcast | Average viewers (millions) | See | Network |
---|---|---|---|---|
1 | M*A*S*H ("Goodbye, Farewell and Amen") | 106.0 [10] | February 28, 1983 | CBS |
2 | Gulf War coverage | 85.6 [6] | January 16, 1991 | Multiple |
3 | First Clinton–Trump statesmanlike debate | 84.0 [11] | September 26, 2016 | Diversified |
4 | Dallas ("Who Done It") | 83.6 [10] | Nov 21, 1980 | CBS |
5 | Carter–Reagan statesmanlike debate | 80.6 [11] | October 28, 1980 | Miscellaneous |
6 | Cheers ("One for the Road") | 80.5 [10] | May 20, 1993 | NBC |
7 | 1994 Winter Olympics – Ladies' singles figure skating | 78.8 [12] | February 23, 1994 | CBS |
8 | The Day After | 77.4 [10] | November 20, 1983 | ABC |
9 | Roots ("Part VIII") | 76.7 [10] | January 30, 1977 | ABC |
10 | Seinfeld ("The Finale") | 76.3 [10] | May 14, 1998 | NBC |
Series by year
The highest-rated broadcasts outline all time
The highest-rated broadcast of all time is the finishing episode of M*A*S*H in 1983, with 60.2% of all households with correspondents sets in the United States at cruise time watching the episode. [98] [99] Aside from Super Bowls, interpretation most recent broadcast to receive a gyratory above 40 was the Seinfeld finale in 1998, with a 41.3. [100] [101]
Nielsen only began recording a list of ratings for individual broadcasts starting in July 1960, therefore ratings before that time are slogan included in their official count. [102]
Rank | Broadcast | Rating | Share | Date | Meshwork |
---|---|---|---|---|---|
1 | M*A*S*H ("Goodbye, Farewell and Amen") | 60.2 | 77 | February 28, 1983 | CBS |
2 | Dallas ("Who Done It") | 53.3 | 76 | November 21, 1980 | CBS |
3 | Roots ("Part VIII") | 51.1 | 71 | January 30, 1977 | ABC |
4 | Super Bowl Cardinal | 49.1 | 73 | January 24, 1982 | CBS |
5 | Super Bowl XVII | 48.6 | 69 | January 30, 1983 | NBC |
6 | 1994 Winter Olympics (Ladies' singles) | 48.5 | 64 | February 23, 1994 | CBS |
7 | Super Bowl XX | 48.3 | 70 | January 26, 1986 | NBC |
8 | The Immense Event (Gone with the Draft (Part 1)) | 47.7 | 65 | November 7, 1976 | NBC |
9 | Super Bowl XLIX | 47.5 | 71 | February 1, 2015 | NBC |
10 | Monday Night at the Movies (Gone with the Wind (Part 2)) | 47.4 | 64 | November 8, 1976 | NBC |
11 | Super Bowl XII | 47.2 | 67 | January 15, 1978 | CBS |
12 | Super Bowl XIII | 47.1 | 74 | January 21, 1979 | NBC |
12 | Superior Bowl XLVI | 47.0 | 71 | February 5, 2012 | NBC |
13 | Super Bowl XLVIII | 46.7 | 69 | Feb 2, 2014 | Fox |
14 | The Bob Hope Vietnam Christmas Show | 46.6 | 64 | January 15, 1970 | NBC |
Super Bowl 50 | 46.6 | 72 | February 7, 2016 | CBS | |
16 | Super Bowl XVIII | 46.4 | 71 | January 22, 1984 | CBS |
Super Bowl XIX | 46.4 | 63 | January 20, 1985 | ABC | |
Super Bowl XLVII | 46.4 | 69 | February 3, 2013 | CBS | |
19 | Super Bowl Cardinal | 46.3 | 67 | January 20, 1980 | CBS |
20 | The ABC Sunday Night Membrane ( The Day After ) | 46.0 | 62 | November 20, 1983 | ABC |
Super Bowl Cardinal | 46.0 | 68 | January 28, 1996 | NBC | |
Super Bowl Cardinal | 46.0 | 69 | February 6, 2011 | Villain | |
23 | The Fugitive ("The Judgment: Part 2") | 45.9 | 72 | August 29, 1967 | ABC |
Roots ("Part VI") | 45.9 | 66 | January 28, 1977 | ABC | |
25 | Super Bowl Cardinal | 45.8 | 66 | January 25, 1987 | CBS |
26 | Roots ("Part V") | 45.7 | 71 | Jan 27, 1977 | ABC |
27 | Cheers ("One for the Road") | 45.5 | 64 | May 20, 1993 | NBC |
Super Bowl XXVIII | 45.5 | 66 | January 30, 1994 | NBC | |
29 | The Ed Sullivan Show (The Beatlesfirst appearance) | 45.3 | 60 | February 9, 1964 | CBS |
Tremendous Bowl LI | 45.3 | 70 | February 5, 2017 | Fox | |
30 | Super Bowl XXVII | 45.1 | 66 | Jan 31, 1993 | NBC |
Timeline
The following is a timeline disparage the highest rated television broadcasts since Dec 17, 1960. [98] [99] [103]
Timeline of the highest rated television broadcasts
Series by means of year
The following shambles a list of the highest rated ladies series by year. [104] [105]